Power (kw/V/Hz) | 0.37/230/50 |
Roller (cm) | 21xØ6 |
Roller Gap (cm) | - |
Knife Width (cm) | 0.15-0.3 |
Thickness (cm) | 0.05-0.7 |
Conveyer Belt (cm) | - |
Weight (kg) | 28 |
Dim (LxWxH) cm | 33x25x32 |
Inquiry - Noodle Machine MT-25T
Power (kw/V/Hz) | 0.37/230/50 |
Roller (cm) | 21xØ6 |
Roller Gap (cm) | - |
Knife Width (cm) | 0.15-0.3 |
Thickness (cm) | 0.05-0.7 |
Conveyer Belt (cm) | - |
Weight (kg) | 28 |
Dim (LxWxH) cm | 33x25x32 |
Inquiry - Noodle Machine MT-25T