HP | 2 |
Kw | 1.50 |
Displacement (L/Min/CFM) | 300/10.6 |
RPM | 983 |
No. of CYL | 2 |
Max Pressure (kg/cM2/psi) | 10/142 |
Working Pressure (kg/cm2/psi) | 8/115 |
Tank Capacity | 88/23 |
N.W (kg/lbs) | 97/213 |
Dimension (cm) | 117x49x85 |
Inquiry - Puma PK2090IS2
HP | 2 |
Kw | 1.50 |
Displacement (L/Min/CFM) | 300/10.6 |
RPM | 983 |
No. of CYL | 2 |
Max Pressure (kg/cM2/psi) | 10/142 |
Working Pressure (kg/cm2/psi) | 8/115 |
Tank Capacity | 88/23 |
N.W (kg/lbs) | 97/213 |
Dimension (cm) | 117x49x85 |
Inquiry - Puma PK2090IS2